La ΑΝΕΚ è in grado di trasformare i trasporti commerciali in una gradevolissima esperienza. Grazie alla velocità e al comfort delle sue moderne navi traghetto, uniti alle tariffe speciali applicate, un viaggio di lavoro può essere piacevole quanto un viaggio per vacanza. L’ufficio trasporti commerciali della ΑΝΕΚ punta ad un unico obiettivo: essere perfettamente al corrente delle tue esigenze per rispondervi appieno.
PRENOTAZIONI
- Per prenotare, contatta gli Uffici o le Agenzie della ΑΝΕΚ.
- Ai fini dell’emissione della lettera di vettura, è indispensabile fornire tutti i dati riguardanti l’automezzo, il nome dello spedizioniere ed il tipo di carico trasportato. La lista di attesa viene compilata nel porto di partenza secondo un ordine prioritario.
- La lista di attesa viene compilata nel porto di partenza secondo un ordine prioritario.
- Le linee interne sono eseguite da navi F/B e Ro/Ro.
PROCEDURA DI CHECK-IN
- I conducenti devono presentarsi al check-in della biglietteria almeno due ore prima dell’ora prevista per la partenza.
- Per i rimorchi, il check-in avviene alla biglietteria almeno tre (3) ore prima dell’ora prevista per la partenza.
CARICHI ECCEZIONALI
- In caso di trasporto eccezionale, occorre informare l’ufficio cargo della Compagnia.
- Un trasporto è considerato eccezionale quando:
- supera i 4 metri di altezza
- supera i 2,50 metri di larghezza
- supera le 12 tonnellate per asse di ruota
- il peso complessivo del camion più il carico supera le 40 tonnellate
- Le tariffe per i trasporti eccezionali sono stabilite di volta in volta previo accordo con l’ufficio cargo.
- La ΑΝΕΚ ha il diritto di rifiutare di imbarcare un camion che trasporti un carico eccezionale, qualora le condizioni di trasporto sicuro della merce non siano garantite dallo spedizioniere del camion, in caso di pericolosità del carico per la salute pubblica o la stabilità della nave.
- Il trasporto di animali è esclusivamente concesso sulle navi tipo Ro/Ro.
- I macchinari edili saranno tassativamente caricati su rimorchio.
- Per i camion frigoriferi, sono state previste apposite prese di corrente da 380 volt.
- La ΑΝΕΚ si riserva il diritto di modificare itinerari e noli senza alcun preavviso.
- Ogni vertenza derivante dalle condizioni di trasporto sarà risolta secondo la legislazione greca e sarà esclusivamente portata dinanzi ai Tribunali di Chania, Creta.
Cargo Prezzi
keyboard_arrow_down
arrow_forward
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1469€ | 1485€ | 1459€ | 1313€ | 1464€ | 1480€ | 1469€ |
Truck 5,0m | 713€ | 713€ | 713€ | 522€ | 576€ | 734€ | 713€ |
Truck 5,1-7,0m | 830€ | 830€ | 830€ | 673€ | 748€ | 851€ | 830€ |
Truck 7,1-9,99m | 931€ | 931€ | 931€ | 776€ | 868€ | 952€ | 931€ |
Truck 10-13,5m | 1139€ | 1139€ | 1139€ | 983€ | 1099€ | 1160€ | 1134€ |
Truck 13,6m-16,5m | 1268€ | 1289€ | 1268€ | 1119€ | 1245€ | 1289€ | 1268€ |
Truck e Trailer 16,6-18m | 1352€ | 1368€ | 1342€ | 1210€ | 1349€ | 1363€ | 1352€ |
Trailer 12m-13,5m | 1160€ | 1170€ | 1149€ | 1020€ | 1144€ | 1181€ | 1160€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.*The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1485€ | 1511€ | 1459€ | 1517€ | 1586€ | 1783€ | 1569€ |
Truck 5,0m | 592€ | 597€ | 576€ | 688€ | 720€ | 998€ | 734€ |
Truck 5,1-7,0m | 767€ | 772€ | 768€ | 834€ | 877€ | 1113€ | 882€ |
Truck 7,1-9,99m | 868€ | 878€ | 852€ | 942€ | 985€ | 1223€ | 989€ |
Truck 10-13,5m | 1118€ | 1134€ | 1104€ | 1144€ | 1197€ | 1330€ | 1192€ |
Truck 13,6m-16,5m | 1315€ | 1336€ | 1292€ | 1322€ | 1386€ | 1575€ | 1373€ |
Truck e Trailer 16,6-18m | 1368€ | 1394€ | 1344€ | 1397€ | 1462€ | 1643€ | 1447€ |
Trailer 12m-13,5m | 1086€ | 1102€ | 1087€ | 1132€ | 1185€ | 1340€ | 1191€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.*The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1519€ | 1554€ | 1514€ | 1361€ | 1475€ | 1559€ | 1507€ |
Truck 5,0m | 779€ | 781€ | 722€ | 645€ | 707€ | 797€ | 786€ |
Truck 5,1-7,0m | 888€ | 912€ | 908€ | 809€ | 870€ | 912€ | 891€ |
Truck 7,1-9,99m | 981€ | 1016€ | 1007€ | 898€ | 969€ | 1006€ | 990€ |
Truck 10-13,5m | 1183€ | 1209€ | 1188€ | 1066€ | 1167€ | 1214€ | 1178€ |
Truck 13,6m-16,5m | 1328€ | 1360€ | 1328€ | 1192€ | 1297€ | 1360€ | 1318€ |
Truck e Trailer 16,6-18m | 1400€ | 1428€ | 1395€ | 1255€ | 1360€ | 1434€ | 1386€ |
Trailer 12m-13,5m | 1152€ | 1183€ | 1136€ | 1024€ | 1120€ | 1178€ | 1146€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1538€ | 1538€ | 1573€ | 1669€ | 1669€ | 1856€ | 1668€ |
Truck 5,0m | 702€ | 702€ | 735€ | 781€ | 781€ | 1045€ | 815€ |
Truck 5,1-7,0m | 901€ | 901€ | 936€ | 996€ | 996€ | 1142€ | 1010€ |
Truck 7,1-9,99m | 1037€ | 1037€ | 1068€ | 1137€ | 1137€ | 1260€ | 1147€ |
Truck 10-13,5m | 1204€ | 1204€ | 1236€ | 1309€ | 1309€ | 1491€ | 1321€ |
Truck 13,6m-16,5m | 1339€ | 1339€ | 1373€ | 1455€ | 1455€ | 1645€ | 1468€ |
Truck e Trailer 16,6-18m | 1418€ | 1418€ | 1452€ | 1539€ | 1539€ | 1707€ | 1536€ |
Trailer 12m-13,5m | 1172€ | 1172€ | 1183€ | 1277€ | 1277€ | 1357€ | 1231€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge. * The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 869€ | 895€ | 869€ | 837€ | 863€ | 837€ | 837€ |
Truck 5,0m | 472€ | 486€ | 461€ | 440€ | 451€ | 435€ | 440€ |
Truck 5,1-7,0m | 519€ | 534€ | 508€ | 487€ | 498€ | 482€ | 487€ |
Truck 7,1-9,99m | 592€ | 608€ | 587€ | 560€ | 576€ | 560€ | 560€ |
Truck 10-13,5m | 686€ | 709€ | 681€ | 654€ | 686€ | 654€ | 654€ |
Truck 13,6m-16,5m | 759€ | 783€ | 754€ | 733€ | 738€ | 733€ | 727€ |
Truck e Trailer 16,6-18m | 795€ | 820€ | 795€ | 769€ | 790€ | 769€ | 769€ |
Trailer 12m-13,5m | 660€ | 682€ | 654€ | 633€ | 644€ | 633€ | 633€ |
* Fares are valid from 09/03/2022* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 821€ | 848€ | 874€ | 858€ | 937€ | 1023€ | 916€ |
Truck 5,0m | 425€ | 446€ | 451€ | 467€ | 524€ | 582€ | 509€ |
Truck 5,1-7,0m | 471€ | 492€ | 503€ | 508€ | 571€ | 612€ | 550€ |
Truck 7,1-9,99m | 539€ | 566€ | 581€ | 581€ | 650€ | 700€ | 629€ |
Truck 10-13,5m | 639€ | 654€ | 681€ | 681€ | 744€ | 813€ | 733€ |
Truck 13,6m-16,5m | 712€ | 733€ | 754€ | 743€ | 817€ | 895€ | 796€ |
Truck e Trailer 16,6-18m | 753€ | 774€ | 801€ | 785€ | 858€ | 936€ | 837€ |
Trailer 12m-13,5m | 618€ | 633€ | 654€ | 654€ | 723€ | 776€ | 702€ |
* Fares are valid from 09/03/2022* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate. The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 769€ | 804€ | 764€ | 685€ | 706€ | 706€ | 774€ |
Truck 5,0m | 430€ | 448€ | 419€ | 356€ | 377€ | 362€ | 419€ |
Truck 5,1-7,0m | 471€ | 491€ | 461€ | 398€ | 414€ | 408€ | 466€ |
Truck 7,1-9,99m | 518€ | 538€ | 503€ | 440€ | 466€ | 450€ | 508€ |
Truck 10-13,5m | 597€ | 623€ | 586€ | 518€ | 549€ | 534€ | 591€ |
Truck 13,6m-16,5m | 664€ | 692€ | 664€ | 591€ | 601€ | 607€ | 670€ |
Truck e Trailer 16,6-18m | 706€ | 735€ | 701€ | 627€ | 648€ | 648€ | 711€ |
Trailer 12m-13,5m | 576€ | 596€ | 560€ | 497€ | 513€ | 507€ | 570€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
Categoria del camion | Lunedì | Martedì | Mercoledì | Giovedì | Venerdì | Sabato | Domenica |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 685€ | 732€ | 748€ | 816€ | 832€ | 920€ | 737€ |
Truck 5,0m | 356€ | 388€ | 393€ | 461€ | 461€ | 509€ | 409€ |
Truck 5,1-7,0m | 393€ | 429€ | 440€ | 503€ | 503€ | 550€ | 450€ |
Truck 7,1-9,99m | 440€ | 476€ | 482€ | 550€ | 555€ | 597€ | 492€ |
Truck 10-13,5m | 518€ | 560€ | 565€ | 633€ | 633€ | 679€ | 570€ |
Truck 13,6m-16,5m | 586€ | 633€ | 643€ | 701€ | 701€ | 740€ | 633€ |
Truck e Trailer 16,6-18m | 627€ | 669€ | 685€ | 748€ | 743€ | 776€ | 675€ |
Trailer 12m-13,5m | 497€ | 534€ | 544€ | 612€ | 612€ | 653€ | 549€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
done_all
Cargo Condizioni generali
Leggere il relativo documento con i termini generali del contratto di trasporto
Carta speciale ANEK
Approfittate dei privilegi e degli sconti disponibili con la carta speciale ANEK! Chiedete presso la Reception o nelle nostre agenzie!
