ANEK makes cargo transportation a pleasant experience. Thanks to the speed and comfort of our modern ships and our special prices, your professional trip will be as enjoyable as a leisure trip. The ANEK cargo department has one goal: to be fully aware of your needs and to satisfy them completely. Travel with us and change your professional trip from an everyday routine to a route of comfort.
RESERVATIONS
- For reservations please contact one of the Anek Lines Offices or Agencies
- For the issue of the bill of lading it is mandatory to mention the data of the truck, the transportation company and the type of the cargo
- Waiting list is carried at the departing port and is served on priority basis
- Domestic lines are served by passengers’ vessels as well as RO/RO type ships
CHECK-IN PROCEDURES (EMBARKATION)
- Drivers must check-in at the port ticket offices at least 2 hours prior to the scheduled departure time.
- Trailers must check-in at the port ticket offices at least 3 hours prior to the scheduled departure time.
IRREGULAR CARGO
- For the transportation of irregular cargo, it is mandatory to notify in time the cargo department.
- Any cargo is characterized as irregular when:
- The height of the truck is over 4.00 meters
- The width of the truck is over 2.60 meters
- The maximum weight per axle is over 12 tons
- The total weight of the truck plus the cargo is over 40 tons
- Fares of irregular cargo are arranged after agreement with the Cargo Department
- Anek Lines has the right to prohibit the transportation of any truck with irregular cargo, if the prerequisites for its safe transportation are not met by the freighter of the truck, if the cargo is hazardous to public health or dangerous for the stability of the ship
- Transportation of animals is not allowed in the Ancona and Venice line
- Construction machinery is transported only when carried in trailers
- For refrigerated trucks there are electrical sockets of 380 volts
- Anek Lines reserves the right to modify its timetable or fares with no prior notification
- In the event of a dispute arising from the condition of carriage, it shall be resolved according to the Greek law and the competent authority shall be the court of Chania, Crete
Cargo Prices
keyboard_arrow_down
arrow_forward
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1469€ | 1485€ | 1459€ | 1313€ | 1464€ | 1480€ | 1469€ |
Truck up to 5m. | 713€ | 713€ | 713€ | 522€ | 576€ | 734€ | 713€ |
Truck 5,1-7,0m | 830€ | 830€ | 830€ | 673€ | 748€ | 851€ | 830€ |
Truck from 7,1m. to 9,99m. | 931€ | 931€ | 931€ | 776€ | 868€ | 952€ | 931€ |
Truck from 10m. to 13,5m. | 1139€ | 1139€ | 1139€ | 983€ | 1099€ | 1160€ | 1134€ |
Truck from 13,6m. to 16,5m. | 1268€ | 1289€ | 1268€ | 1119€ | 1245€ | 1289€ | 1268€ |
Truck and Trailer from 16,6m. to 18m. | 1352€ | 1368€ | 1342€ | 1210€ | 1349€ | 1363€ | 1352€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 931€ | 931€ | 931€ | 776€ | 868€ | 952€ | 931€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 1160€ | 1170€ | 1149€ | 1020€ | 1144€ | 1181€ | 1160€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.*The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1485€ | 1511€ | 1459€ | 1517€ | 1586€ | 1783€ | 1569€ |
Truck up to 5m. | 592€ | 597€ | 576€ | 688€ | 720€ | 998€ | 734€ |
Truck 5,1-7,0m | 767€ | 772€ | 768€ | 834€ | 877€ | 1113€ | 882€ |
Truck from 7,1m. to 9,99m. | 868€ | 878€ | 852€ | 942€ | 985€ | 1223€ | 989€ |
Truck from 10m. to 13,5m. | 1118€ | 1134€ | 1104€ | 1144€ | 1197€ | 1330€ | 1192€ |
Truck from 13,6m. to 16,5m. | 1315€ | 1336€ | 1292€ | 1322€ | 1386€ | 1575€ | 1373€ |
Truck and Trailer from 16,6m. to 18m. | 1368€ | 1394€ | 1344€ | 1397€ | 1462€ | 1643€ | 1447€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 868€ | 878€ | 852€ | 942€ | 985€ | 1223€ | 989€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 1086€ | 1102€ | 1087€ | 1132€ | 1185€ | 1340€ | 1191€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.*The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1519€ | 1554€ | 1514€ | 1361€ | 1475€ | 1559€ | 1507€ |
Truck up to 5m. | 779€ | 781€ | 722€ | 645€ | 707€ | 797€ | 786€ |
Truck 5,1-7,0m | 888€ | 912€ | 908€ | 809€ | 870€ | 912€ | 891€ |
Truck from 7,1m. to 9,99m. | 981€ | 1016€ | 1007€ | 898€ | 969€ | 1006€ | 990€ |
Truck from 10m. to 13,5m. | 1183€ | 1209€ | 1188€ | 1066€ | 1167€ | 1214€ | 1178€ |
Truck from 13,6m. to 16,5m. | 1328€ | 1360€ | 1328€ | 1192€ | 1297€ | 1360€ | 1318€ |
Truck and Trailer from 16,6m. to 18m. | 1400€ | 1428€ | 1395€ | 1255€ | 1360€ | 1434€ | 1386€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 981€ | 1016€ | 1007€ | 898€ | 969€ | 1006€ | 990€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 1152€ | 1183€ | 1136€ | 1024€ | 1120€ | 1178€ | 1146€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 1538€ | 1538€ | 1573€ | 1669€ | 1669€ | 1856€ | 1668€ |
Truck up to 5m. | 702€ | 702€ | 735€ | 781€ | 781€ | 1045€ | 815€ |
Truck 5,1-7,0m | 901€ | 901€ | 936€ | 996€ | 996€ | 1142€ | 1010€ |
Truck from 7,1m. to 9,99m. | 1037€ | 1037€ | 1068€ | 1137€ | 1137€ | 1260€ | 1147€ |
Truck from 10m. to 13,5m. | 1204€ | 1204€ | 1236€ | 1309€ | 1309€ | 1491€ | 1321€ |
Truck from 13,6m. to 16,5m. | 1339€ | 1339€ | 1373€ | 1455€ | 1455€ | 1645€ | 1468€ |
Truck and Trailer from 16,6m. to 18m. | 1418€ | 1418€ | 1452€ | 1539€ | 1539€ | 1707€ | 1536€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 1037€ | 1037€ | 1068€ | 1137€ | 1137€ | 1260€ | 1147€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 1172€ | 1172€ | 1183€ | 1277€ | 1277€ | 1357€ | 1231€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge. * The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 869€ | 895€ | 869€ | 837€ | 863€ | 837€ | 837€ |
Truck up to 5m. | 472€ | 486€ | 461€ | 440€ | 451€ | 435€ | 440€ |
Truck 5,1-7,0m | 519€ | 534€ | 508€ | 487€ | 498€ | 482€ | 487€ |
Truck from 7,1m. to 9,99m. | 592€ | 608€ | 587€ | 560€ | 576€ | 560€ | 560€ |
Truck from 10m. to 13,5m. | 686€ | 709€ | 681€ | 654€ | 686€ | 654€ | 654€ |
Truck from 13,6m. to 16,5m. | 759€ | 783€ | 754€ | 733€ | 738€ | 733€ | 727€ |
Truck and Trailer from 16,6m. to 18m. | 795€ | 820€ | 795€ | 769€ | 790€ | 769€ | 769€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 592€ | 608€ | 587€ | 560€ | 576€ | 560€ | 560€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 660€ | 682€ | 654€ | 633€ | 644€ | 633€ | 633€ |
* Fares are valid from 09/03/2022* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 821€ | 848€ | 874€ | 858€ | 937€ | 1023€ | 916€ |
Truck up to 5m. | 425€ | 446€ | 451€ | 467€ | 524€ | 582€ | 509€ |
Truck 5,1-7,0m | 471€ | 492€ | 503€ | 508€ | 571€ | 612€ | 550€ |
Truck from 7,1m. to 9,99m. | 539€ | 566€ | 581€ | 581€ | 650€ | 700€ | 629€ |
Truck from 10m. to 13,5m. | 639€ | 654€ | 681€ | 681€ | 744€ | 813€ | 733€ |
Truck from 13,6m. to 16,5m. | 712€ | 733€ | 754€ | 743€ | 817€ | 895€ | 796€ |
Truck and Trailer from 16,6m. to 18m. | 753€ | 774€ | 801€ | 785€ | 858€ | 936€ | 837€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 539€ | 566€ | 581€ | 581€ | 650€ | 700€ | 629€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 618€ | 633€ | 654€ | 654€ | 723€ | 776€ | 702€ |
* Fares are valid from 09/03/2022* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate. The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 769€ | 804€ | 764€ | 685€ | 706€ | 706€ | 774€ |
Truck up to 5m. | 430€ | 448€ | 419€ | 356€ | 377€ | 362€ | 419€ |
Truck 5,1-7,0m | 471€ | 491€ | 461€ | 398€ | 414€ | 408€ | 466€ |
Truck from 7,1m. to 9,99m. | 518€ | 538€ | 503€ | 440€ | 466€ | 450€ | 508€ |
Truck from 10m. to 13,5m. | 597€ | 623€ | 586€ | 518€ | 549€ | 534€ | 591€ |
Truck from 13,6m. to 16,5m. | 664€ | 692€ | 664€ | 591€ | 601€ | 607€ | 670€ |
Truck and Trailer from 16,6m. to 18m. | 706€ | 735€ | 701€ | 627€ | 648€ | 648€ | 711€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 518€ | 538€ | 503€ | 440€ | 466€ | 450€ | 508€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 576€ | 596€ | 560€ | 497€ | 513€ | 507€ | 570€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
Vehicle Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Car carrier Truck from 18,1m. to 22m. | 685€ | 732€ | 748€ | 816€ | 832€ | 920€ | 737€ |
Truck up to 5m. | 356€ | 388€ | 393€ | 461€ | 461€ | 509€ | 409€ |
Truck 5,1-7,0m | 393€ | 429€ | 440€ | 503€ | 503€ | 550€ | 450€ |
Truck from 7,1m. to 9,99m. | 440€ | 476€ | 482€ | 550€ | 555€ | 597€ | 492€ |
Truck from 10m. to 13,5m. | 518€ | 560€ | 565€ | 633€ | 633€ | 679€ | 570€ |
Truck from 13,6m. to 16,5m. | 586€ | 633€ | 643€ | 701€ | 701€ | 740€ | 633€ |
Truck and Trailer from 16,6m. to 18m. | 627€ | 669€ | 685€ | 748€ | 743€ | 776€ | 675€ |
Tanker from 7m. to 9,99m. (UNACCOMPANIED) | 440€ | 476€ | 482€ | 550€ | 555€ | 597€ | 492€ |
Trailer from 12m. to 13,5m. (UNACCOMPANIED) | 497€ | 534€ | 544€ | 612€ | 612€ | 653€ | 549€ |
* Fares are valid from 09/03/2022.* Drivers are entitled to a free bed in a cabin.* Co-drivers are offered bed accommodation at special discounted fare (subject to availability).* Above fares do not include VAT, port taxes, meals and drinks.* Above fares INCLUDE fuel surcharge.* The fuel surcharge may be adjusted when appropriate.* The routes are jointly operated with Superfast Ferries.
done_all
Cargo General Terms & Conditions
Read the relevant document with the general terms of the contract of carriage
ANEK Special card
Enjoy privileges and discounts with ANEK Smart Card! Ask our Receptionist or our agents!
