Last Update: 16/02/2026 - 16:25
We would like to inform you that due to adverse weather conditions, the following itineraries will be modified as follows:
ASTERION ΙΙ
Monday 16/02/26:
- The ferry will depart from Piraeus at 21:00 and arrive in Heraklion at 06:15.
No ticket change is required. - The approach to Serifos is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
ELYROS
Monday 16/02/26:
- The ferry will depart from Piraeus at 22:00 and arrive in Chania at 06:15.
No ticket change is required. - The approach to Milos is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
KISSAMOS
Monday 16/02/26:
- The ferry will depart from Chania at 21:00 and arrive in Piraeus at 06:00.
No ticket change is required. - The approach to Milos is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
BLUE STAR DELOS
The ferry's itineraries up to Wednesday 18/02/2026 (with arrival in Rhodes), will be modified according to the following table:
| SUNDAY 15/2 | MONDAY 16/2 | TUESDAY 17/2 | WEDNESDAY 18/2 | ||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||
| PIRAEUS | 23:30 | ASTYPALEA | 7:00 | 7:15 | SYMI | 0:50 | 1:00 | PATMOS | 3:20 | 3:40 | |
| KALYMNOS | 9:15 | 9:35 | TILOS | 2:30 | 2:40 | LIPSI | 4:10 | 4:30 | |||
| KOS | 10:20 | 10:35 | NISYROS | 3:40 | 3:50 | LEROS | 4:55 | 5:15 | |||
| NISYROS | 11:40 | 11:50 | KOS | 4:45 | 5:10 | KALYMNOS | 6:15 | 6:50 | |||
| TILOS | 12:45 | 12:55 | KALYMNOS | 6:30 | 6:50 | KOS | 7:40 | 8:10 | |||
| SYMI | 14:25 | 14:35 | ASTYPALEA | 8:50 | 9:05 | SYMI | 10:25 | 10:40 | |||
| RHODES | 15:35 | 16:20 | PIRAEUS | 17:00 | 20:00 | RHODES | 11:40 | ||||
| KASTELLORIZO | 19:40 | 19:50 | |||||||||
| RHODES | 23:10 | 23:50 | |||||||||
No ticket change is required.
BLUE STAR PAROS
- The ferry will arrive in Thessaloniki port on Monday 16/02/26 at 23:40 and will stay until Wednesday 18/02/2026, from where it will depart, according to the table below:
| SUNDAY 15/02 | MONDAY 16/02 | WEDNESDAY 18/02 | THURSDAY 19/02 | ||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||
| PIRAEUS | 18:00 | EVDILOS | 01:50 | 02:15 | THESSALONIKI | 12:00 | MYTILENE | 00:15 | |||
| SYROS | 22:00 | 22:20 | FOURNI | 03:15 | 03:25 | LEMNOS | 18:30 | 18:50 | CHIOS | 02:45 | 03:05 |
| MYKONOS | 23:10 | 23:30 | KARLOVASI | 04:25 | 04:50 | MYTILENE | 23:25 | VATHY | 05:30 | 06:10 | |
| VATHY | 05:35 | 06:05 | KARLOVASI | 07:05 | 07:35 | ||||||
| CHIOS | 09:00 | 09:20 | FOURNI | 08:35 | 08:45 | ||||||
| MYTILENE | 11:50 | 12:35 | EVDILOS | 09:45 | 10:15 | ||||||
| LEMNOS | 17:10 | 17:30 | MYKONOS | 12:35 | 12:50 | ||||||
| THESSALONIKI | 23:40 | SYROS | 13:40 | 13:55 | |||||||
| PIRAEUS | 17:55 | ||||||||||
No ticket change is required.
- Thursday 12/02/2026:The ferry's itinerary will be modified as follows:
| THURSDAY 12/02/2026 | ||
| PORT | TIME | |
| AR | DEP | |
| KAVALA | 12:00 | |
| LEMNOS | 15:20 | 15:40 |
| MYTILENE | 20:05 | |
No ticket change is required.
BLUE STAR CHIOS
The ferry will remain at the port of Rhodes from Thursday 12/02/2026 until Saturday 14/02/2026, from where it will depart according to the following schedule:
| SATURDAY 14/02 | SUNDAY 15/02 | MONDAY 16/02 | TUESDAY 17/02 | WEDNESDAY 18/02 | THURSDAY 19/02 | FRIDAY 20/02 | ||||||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||||
| RHODES | 07:00 | PIRAEUS | 04:15 | 17:00 | ANAFI | 01:05 | 01:20 | KASOS | 00:15 | 00:30 | HERAKLION | 21:00 | ANAFI | 00:15 | SITIA | 01:30 | 02:00 | |||
| PIGADIA | 10:45 | 11:15 | SANTORINI | 23:10 | 23:50 | HERAKLION | 04:20 | 05:30 | SITIA | 02:30 | 03:00 | ANAFI | 23:59 | SANTORINI | 01:30 | 02:00 | KASOS | 04:05 | 04:20 | |
| KASOS | 12:30 | 12:45 | SITIA | 08:00 | 08:30 | HERAKLION | 05:15 | PIRAEUS | 08:10 | 12:00 | PIGADIA | 05:35 | 06:10 | |||||||
| SITIA | 14:45 | 15:15 | KASOS | 10:30 | 10:45 | SANTORINI | 18:10 | 18:50 | RHODES | 10:00 | 11:00 | |||||||||
| HERAKLION | 17:30 | 18:30 | PIGADIA | 12:00 | 12:40 | HERAKLION | 22:00 | 23:00 | PIGADIA | 14:45 | 15:15 | |||||||||
| SANTORINI | 21:30 | 22:00 | DIAFANI | 13:20 | 13:35 | KASOS | 16:30 | 16:45 | ||||||||||||
| CHALKI | 15:05 | 15:20 | SITIA | 18:45 | 19:15 | |||||||||||||||
| RHODES | 17:00 | 18:00 | HERAKLION | 21:30 | 22:30 | |||||||||||||||
| CHALKI | 19:45 | 20:00 | ||||||||||||||||||
| DIAFANI | 21:35 | 21:50 | ||||||||||||||||||
| PIGADIA | 22:30 | 23:00 | ||||||||||||||||||
| SATURDAY 21/02 | SUNDAY 22/02 | ||||
| PORT | TIME | PORT | TIME | ||
| AR | DEP | AR | DEP | ||
| SANTORINI | 01:30 | 02:00 | SITIA | 01:00 | 01:30 |
| PIRAEUS | 07:35 | 10:00 | KASOS | 03:30 | 03:45 |
| SANTORINI | 16:10 | 16:50 | PIGADIA | 05:00 | 05:40 |
| ANAFI | 18:05 | 18:20 | DIAFANI | 06:20 | 06:35 |
| HERAKLION | 21:20 | 22:30 | CHALKI | 08:05 | 08:20 |
| RHODES | 10:00 | ||||
No ticket change is required.
BLUE STAR 1
Tuesday 17/02/2026: The ferry's itinerary from Piraeus at 07:25 to Paros, Naxos, Ios, Santorini, and back is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
FAST FERRIES ANDROS
Tuesday 17/02/2026: The ferry's itinerary from Piraeus at 07:30, to Syros, Tinos, Mykonos and back is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
ARTEMIS
Tuesday 17/02/2026: The ferry's itinerary from Syros at 07:00, to Paros, Serifos, Sifnos, Kimolos, Milos and back is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
Find the previous itineraries modifications here >>>
