Last Update: 18/01/2026 - 10:00
We would like to inform you that due to adverse weather conditions, the following itineraries will be modified as follows:
ARTEMIS
Sunday 18/01/2026: The ferry's itinerary from Syros at 07:00 to Paros, Serifos, Sifnos, Kimolos, Milos and return, is cancelled.
The ferry will remail to the port of Syros and will depart on Monday 19/01/26 on its approved itinerary, provided the weather conditions allow it.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
HIGHSPEED - SARONIC GULF ISLANDS
The following itineraries are CANCELLED:
- Sunday 18/01/2026:
- from Piraeus at στις 10:00 to Poros, Hydra and Spetses and back with FLYING CAT 3
- from Piraeus at 17:00 to Poros, Hydra, Ermioni, Spetses and Porto Heli and back on Monday 19/01/2026 at 06:00 with AERO HIGHSPEED 2
- Saturday 17/01/2026: from Piraeus at 17:00 to Poros, Hydra, Ermioni, Spetses and Porto Heli and back, on Sunday 18/01/2026 at 06:00 with AERO HIGHSPEED 3
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
BLUE STAR CHIOS
The ferry's itineraries will be adjusted as follows:
| MONDAY 12/01/2026 | TUESDAY 13/01/2026 | WEDNESDAY 14/01/2026 | THURSDAY 15/01/2026 | FRIDAY16/01/2026 | SATURDAY 17/01/2026 | SUNDAY 18/01/2026 | ||||||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||||
| PIRAEUS | 17:00 | ANAFI | 01:05 | 01:20 | SITIA | 00:00 | 00:30 | ANAFI | 01:40 | 01:55 | SITIA | 00:30 | 01:00 | SANTORINI | 00:00 | 00:30 | SITIA | 00:30 | 01:00 | |
| SANTORINI | 23:10 | 23:50 | HERAKLION | 04:20 | 21:30 | KASOS | 02:30 | 02:45 | SANTORINI | 03:05 | 03:55 | KASOS | 03:05 | 03:20 | PIRAEUS | 06:00 | 09:30 | KASOS | 03:00 | 03:45 |
| PIGADIA | 04:00 | 04:40 | PIRAEUS | 07:30 | 11:00 | PIGADIA | 04:35 | 05:10 | SANTORINI | 15:40 | 16:20 | PIGADIA | 04:30 | 05:10 | ||||||
| DIAFANI | 05:20 | 05:35 | SANTORINI | 17:10 | 17:50 | RHODES | 08:45 | 10:00 | ANAFI | 17:35 | 17:40 | DIAFANI | 05:50 | 06:00 | ||||||
| CHALKI | 07:05 | 07:20 | HERAKLION | 21:00 | 22:00 | PIGADIA | 13:45 | 14:15 | HERAKLION | 20:50 | 22:00 | CHALKI | 07:30 | 07:45 | ||||||
| RHODES | 09:00 | 10:30 | KASOS | 15:30 | 15:45 | RHODES | 09:30 | |||||||||||||
| CHALKI | 12:15 | 12:30 | SITIA | 17:45 | 18:00 | |||||||||||||||
| DIAFANI | 14:05 | 14:20 | HERAKLION | 20:15 | 21:00 | |||||||||||||||
| PIGADIA | 15:00 | 15:30 | ||||||||||||||||||
| KASOS | 16:45 | 17:00 | ||||||||||||||||||
| SITIA | 19:00 | 19:30 | ||||||||||||||||||
| HERAKLION | 21:45 | 22:45 | ||||||||||||||||||
No ticket change is required.
Find the previous itineraries modifications here >>>
