We inform you that due to the forbidden sailing, our ship schedules on Friday 08/08/2025 will be modified as follows:
BLUE STAR NAXOS
The ship will depart from/to Piraeus on Saturday 09/08/2025 at 06:45, on its approved routes to Paros-Naxos-Donousa-Aigiali-Astypalaia.
BLUE STAR PAROS
The itinerary of the ship on Friday 08/08/2025 from/to Piraeus at 13:00, to Syros, Tinos, Mykonos, is cancelled.
BLUE STAR DELOS
The ship will depart from Piraeus 16:00 (instead of 13:00), to Paros 21:00 - 21:35, Naxos 22:25 - 23:00, Paros 23:45- 00:15, arrival in Piraeus at 05:15.
The approach to Santorini is cancelled.
BLUE STAR ΜYCONOS
The schedule of the ship on Friday 08/08/2025 from/to Piraeus 17:00, to Syros, Mykonos, Evdilos, Karlovasi, is cancelled.
The ship will depart from/to Piraeus on Saturday 09/08/2025 at 07:15, on its approved routes to Mykonos-Agios Kirikos-Fournos-Karlovasi.
ΝΗΣΟΣ ΣΑΜΟΣ
The ship will depart on Saturday 09/08/2025 at 01:00 as follows:
From Piraeus 01:00, Psara 07:45-07:55, Oinousses 09:50-10:05, Chios 10:50-11:50, Mytilene 14:50-17:00, Lemnos 22:10-22:40, Kavala 02:35.
HELLENIC HIGHSPEED
The route from Piraeus at 13:00, to Paros, Naxos, Koufonisi, Katopola, Naxos, Paros, Piraeus is cancelled.
BLUE STAR 2
The ship will depart on Saturday 09/08/2025 at 01:00 as follows:
SATURDAY 09/08/2025 | SUNDAY 10/08/2025 | MONDAY 11/08/2025 | ||||||
PORT | TIME | PORT | TIME | PORT | TIME | |||
AR | DEP | AR | DEP | AR | DEP | |||
PIRAEUS | 01:00 | PIRAEUS | 04:15 | 07:00 | KOS | 03:00 | 03:30 | |
SYROS | 04:45 | 05:15 | KATAPOLA | 12:40 | 13:00 | KALYMNOS | 04:15 | 04:35 |
KALYMNOS | 09:30 | 09:50 | PATMOS | 15:15 | 15:35 | LEROA | 05:30 | 06:00 |
KOS | 10:35 | 11:05 | LEROS | 16:30 | 17:00 | PATMOS | 06:55 | 07:15 |
RHODES | 13:50 | 16:00 | KOS | 18:35 | 19:05 | SYROS | 11:10 | 11:30 |
KOS | 18:40 | 19:05 | RHODES | 21:45 | 23:59 | PIRAEUS | 15:25 | |
KATAPOLA | 22:20 | 22:40 |
HIGHSPEED 4
The ship will depart on Saturday 09/08/2025 and it will operate the approved schedules of HS3, until Tuesday 12/08/2025, as follows:
SATURDAY 09/08/2025 | SUNDAY 10/08/2025 | MONDAY 11/08/2025 | TUESDAY 12/08/2025 | ||||||||
PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||
AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||
HERAKLION | 07:30 | PIRAEUS | 08:45 | HERAKLION | 07:30 | PIRAEUS | 08:45 | ||||
SANTORINI | 09:40 | 09:55 | SYROS | 11:25 | 11:40 | SANTORINI | 09:40 | 09:55 | SYROS | 11:25 | 11:40 |
IOS | 10:35 | 10:45 | MYCONOS | 12:15 | 12:30 | IOS | 10:35 | 10:45 | MYCONOS | 12:15 | 12:30 |
PAROS | 12:00 | 12:15 | PAROS | 13:25 | 13:40 | PAROS | 12:00 | 12:15 | PAROS | 13:25 | 13:40 |
MYCONOS | 13:10 | 13:25 | IOS | 14:50 | 15:05 | MYCONOS | 13:10 | 13:25 | IOS | 14:50 | 15:05 |
SYROS | 14:00 | 14:15 | SANTORINI | 15:45 | 16:00 | SYROS | 14:00 | 14:15 | SANTORINI | 15:45 | 16:00 |
PIRAEUS | 16:55 | HERAKLION | 18:10 | PIRAEUS | 16:55 | HERAKLION | 18:10 |
HIGHSPEED 3
The ship will depart on Saturday 09/08/2025 until Tuesday 12/08/2025 and it will operate the approved schedules of HS4, as follows:
SATURDAY 09/08/2025 | SUNDAY 10/08/2025 | MONDAY 11/08/2025 | TUESDAY 12/08/2025 | ||||||||
PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||
AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||
PIRAEUS | 08:30 | HERAKLION | 07:30 | PIRAEUS | 08:30 | HERAKLION | 07:30 | ||||
MYCONOS | 11:55 | 12:20 | SANTORINI | 09:45 | 10:15 | MYCONOS | 11:55 | 12:20 | SANTORINI | 09:45 | 10:15 |
NAXOS | 13:10 | 13:30 | IOS | 10:55 | 11:10 | NAXOS | 13:10 | 13:30 | IOS | 10:55 | 11:10 |
IOS | 14:25 | 14:40 | NAXOS | 12:05 | 12:25 | IOS | 14:25 | 14:40 | NAXOS | 12:05 | 12:25 |
SANTORINI | 15:20 | 15:45 | MYCONOS | 13:05 | 13:35 | SANTORINI | 15:20 | 15:45 | MYCONOS | 13:05 | 13:35 |
HERAKLION | 18:00 | PIRAEUS | 16:40 | HERAKLION | 18:00 | PIRAEUS | 16:40 |
ARTEMIS
The ship's schedule, from Lavrio at 07:00 to Kea - Kythnos - Syros and from Syros at 13:30 to Paros, Naxos, Ios, Sikinos, Folegandros, Kimolos, Milos is cancelled.
If weather conditions improve, the ship will depart on Saturday, 09/08/25, from Lavrio at 01:00 to Milos (arrival 05:45).